| 6120 Dynamic | Options | |
Drives, basic machine | ||
| Cutting length x cutting width (mm) | 3,900 x 6,500 4,400 x 6,500 | |
| Max. saw blade projection (mm) | 82 | |
Sawing unit | ||
| Motor output (kW) | 11.0 | |
| Saw blade dia. (mm) | 350 x 4.4 x 30 | |
| Rotary speed (rpm) | 1,000 - 4,070 | 1,000 - 5,000 |
Scoring unit | ||
| Motor output (kW) | 2.2 | |
| Saw blade dia. (mm) | 180 x 4.4/5.4 x 30 | |
| Rotary speed (rpm) | 1,000 - 5,400 | 1,000 - 6,500 |
Postforming unit | ||
| Motor output (kW) | 2.2 | |
| Saw blade dia. (mm) | 280 x 4.4/3.0 x 30 | |
| Rotary speed (rpm) | ||
Saw carriage | ||
| Feed rate (m/min) | 0 - 100 | |
| Return rate (m/min) | 130 | |
Rip fence | ||
| Feed rate (m/min) | 0 – 25 (infinite) | |
| Return rate (m/min) | 100 | |
Workpiece clamps | ||
| Clamp opening dimensions | 130 | |
| Cutting length 3,900 mm | 6 Each | Max. 2 additional |
| Cutting length 4,400 mm | 6 Each | Max. 3 additional |
Air cushion tables | ||
| Cutting length 4,400 mm | 3 Each | 1 / 2 Additional air cushion tables 1,800 / 2,400 mm |
Operation and control | CUTCONTROL 2 control, 19"TFT display, Windows operating system | 19" Touchscreen |
Optimization software | EASY-PLAN, OPTI-CUT | OPTI-BASE, OPTI-PRO |
| Technical data | |
Weight (kg) | 5,000 - 6,700 |
Compressed air | |
| Operating pressure (bars) | 6 |
| Air consumption NL/cutting cycle | 32 |
Evacuation | |
| Basic machine connection dia. (mm) | 1 x 120 |
| Pressure beam connection dia. (mm) | 3 x 120 mm |
| Evacuation capacity (m³/h) | 4,500 m³/h |
| Air velocity (m/sec) | 30 m/sec |
| * The technical data specified is intended for reference only. HOLZ-HER woodworking machines are subject to constant development and are therefore subject to modification without prior notice. | |