Machine | DYNESTIC 7507 10.7 classic | DYNESTIC 7507 10.7 push | Options |
---|---|---|---|
Machining dimensions in X direction | 3,100 mm / 4,600 mm | 3,100 mm / 4,600 mm | |
Machining dimensions in Y direction | 2,200 mm | 2,200 mm | |
Vector speed | 100 m/min | 100 m/min | |
Cutter unit | 8 kW, air-cooled, 1.000 - 24000 rpm | 8 kW, air-cooled, 1.000 - 24000 rpm |
|
Drilling head L | Drilling head L 14 spindles (10 V | 4 H) incl. sawing unit for grooving in X-direction | Drilling head L 14 spindles (10 V | 4 H) incl. sawing unit for grooving in X-direction | Drilling head XL
|
Drilling head XL |
| ||
Automation |
| ||
Workpiece support | High flow nesting table with continuous vacuum field | High flow nesting table with continuous vacuum field | 16-field vacuum, software controlled |
Safety equipment | Light grid | Light grid | |
Workpiece clamping | 2 x 140 m3/h low maintenance, dry-running type vacuum pump | 2 x 140 m3/h low maintenance, dry-running type vacuum pump | Additional dry-running vacuum pump: 140 m3/h or 250 m3/h |
Tool changer | 6-position Pick-up tool changer in machine frame | 6-position Pick-up tool changer in machine frame |
|
Software | CAMPUS software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base | CAMPUS software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base |
|
* The technical data specified is intended for reference only. HOLZ-HER woodworking machines are subject to constant development and are therefore subject to modification without prior notice.