Machine | DYNESTIC 7532 12.7 / 15.7 / 20.7 classic | DYNESTIC 7532 12.7 / 15.7 / 20.7 push | DYNESTIC 7532 12.7 / 15.7 / 20.7 automatic | DYNESTIC 7532 12.7 / 15.7 / 20.7 lift | Options |
---|---|---|---|---|---|
Machining dimensions in X direction | 3,700 mm / 4,600 mm / 6,250 mm | 3,700 mm / 4,600 mm / 6,250 mm | 3,700 mm / 4,600 mm / 6,250 mm | 3,700 mm / 4,600 mm / 6,250 mm | |
Machining dimensions in Y direction | 2,200 mm | 2,200 mm | 2,200 mm | 2,200 mm | |
Vector speed | 110 m/min | 110 m/min | 110 m/min | 110 m/min | |
Right handed machine | X | Possible | Possible | Possible | |
Cutter unit | 8 kW, air-cooled, 1,000 - 24,000 rpm | 8 kW, air-cooled, 1,000 - 24,000 rpm | 8 kW, air-cooled, 1,000 - 24,000 rpm | 8 kW, air-cooled, 1,000 - 24,000 rpm |
|
Drilling head L | Drilling head L: 15 Spindles (9 V | 6 H), incl. sawing unit for grooving in X direction | Drilling head L: 15 Spindles (9 V | 6 H), incl. sawing unit for grooving in X direction | Drilling head L: 15 Spindles (9 V | 6 H), incl. sawing unit for grooving in X direction | Drilling head L: 15 Spindles (9 V | 6 H), incl. sawing unit for grooving in X direction | Drilling head XL: 19 Spindles (13 V | 6 H), incl. sawing unit for grooving in X direction |
Drilling head XL |
| ||||
Automation |
|
|
| ||
Workpiece support | High flow nesting table with continuous vacuum fields | High flow nesting table with continuous vacuum fields | High flow nesting table with continuous vacuum fields | High flow nesting table with continuous vacuum fields | 16-field vacuum, software controlled |
Safety equipment | Light grid | Light grid | Light grid | Light grid | 3-field foot mat |
Workpiece clamping | 500 m3/h low maintenance, dry-running type vacuum pump | 500 m3/h low maintenance, dry-running type vacuum pump | 500 m3/h low maintenance, dry-running type vacuum pump | 500 m3/h low maintenance, dry-running type vacuum pump | Additional, dry-running type vacuum pump: 250 m3/h or 500 m3/h |
Tool charger | 14-position Pick-up tool changer with tool cover | 14-position Pick-up tool changer with tool cover | 14-position Pick-up tool changer with tool cover | 14-position Pick-up tool changer with tool cover |
|
Software | CAMPUS Software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base | CAMPUS Software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base | CAMPUS Software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base | CAMPUS Software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base |
|
Machine | DYNESTIC 7532 10.5 / 12.5 / 20.5 classic | DYNESTIC 7532 10.5 / 12.5 / 20.5 push | DYNESTIC 7532 10.5 / 12.5 / 20.5 automatic | DYNESTIC 7532 10.5 / 12.5 / 20.5 lift | Options |
---|---|---|---|---|---|
Machining dimensions in X direction | 3,100 mm / 3,700 mm / 6,250 mm | 3,100 mm / 3,700 mm / 6,250 mm | 3,100 mm / 3,700 mm / 6,250 mm | 3,100 mm / 3,700 mm / 6,250 mm | |
Machining dimensions in Y direction | 1,600 mm | 1,600 mm | 1,600 mm | 1,600 mm | |
Vector speed | 110 m/min | 110 m/min | 110 m/min | 110 m/min | |
Cutter unit | 8 kW, air-cooled, 1,000 - 24,000 rpm | 8 kW, air-cooled, 1,000 - 24,000 rpm | 8 kW, air-cooled, 1,000 - 24,000 rpm | 8 kW, air-cooled, 1,000 - 24,000 rpm |
|
Drilling head L | Drilling head L: 15 Spindles (9 V | 6 H), incl. sawing unit for grooving in X direction | Drilling head L: 15 Spindles (9 V | 6 H), incl. sawing unit for grooving in X direction | Drilling head L: 15 Spindles (9 V | 6 H), incl. sawing unit for grooving in X direction | Drilling head L: 15 Spindles (9 V | 6 H), incl. sawing unit for grooving in X direction | Drilling head XL: 19 Spindles (13 V | 6 H), incl. sawing unit for grooving in X direction |
Drilling head XL |
| ||||
Automation |
|
|
| ||
Workpiece support | High flow nesting table with continuous vacuum fields | High flow nesting table with continuous vacuum fields | High flow nesting table with continuous vacuum fields | High flow nesting table with continuous vacuum fields | 16-field vacuum, software controlled |
Safety equipment | Light grid | Light grid | Light grid | Light grid | 3-field foot mat |
Workpiece clamping | 500 m3/h low maintenance, dry-running type vacuum pump | 500 m3/h low maintenance, dry-running type vacuum pump | 500 m3/h low maintenance, dry-running type vacuum pump | 500 m3/h low maintenance, dry-running type vacuum pump | Additional, dry-running type vacuum pump: 250 m3/h or 500 m3/h |
Tool charger | 14-position Pick-up tool changer with tool cover | 14-position Pick-up tool changer with tool cover | 14-position Pick-up tool changer with tool cover | 14-position Pick-up tool changer with tool cover |
|
Software | CAMPUS Software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base | CAMPUS Software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base | CAMPUS Software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base | CAMPUS Software machine licence package incl. aCADemy CAD/CAM module and CabinetControl Base |
|
* The technical data specified is intended for reference only. HOLZ-HER woodworking machines are subject to constant development and are therefore subject to modification without prior notice.