Standard equipment SECTOR 1255 | Options | |
---|---|---|
Sawing unit | 4.0 kW Pneumatic brake for horizontal cut ProLock Quick Clamp Flange | Up to max. 7.0 kW Infinite speed control from 1,100 to 5,500 rpm Patented SuperCut Prescoring System |
Sawing beams | Top and bottom pneumatic arrest Three adjustable sawing points in sawing beam | |
Saw support | Pneumatic alignment grate Center workpiece support over entire length Bottom stainless steel workpiece support System for two narrow parts | |
Dimension display | Digital horizontal dimension display incl. electric motor fine adjustment on control panel Longitudinal stop using measuring tape with integrated small part stop | Longitudinal stop with digital fine adjustment Second longitudinal stop with measuring tape or digital display |
Optimization | 10" Touch screen OptiBase V-Cut cutting optimization with office license incl. EasyLabel printer | |
Accessories | TRK Dust Evacuation (CE requirement for woodworking shops) Strip stop for repetition cuts GeoMetric angle cutting attachment Composite Material Package |
Technical data | SECTOR 1255 |
---|---|
Cutting depth (mm) | 60 |
Cutting length | Cutting height (mm) | 3300 / 4300 / 5300 mm | 1900 mm 3300 / 4300 / 5300 / 6300 / 7300 mm | 2200 mm |
Trimming height | 1,810 / 2,110 |
Saw blade dia. (mm) | 250 |
Air requirement (m³/h) | 1,400 |
Air velocity (m/sec) | ≥ 20 |
Attachment connection dia. (mm) | 120 |
Connection dia., frame end (mm) - TRK version | 100 |
Connection dia., customer-side evacuation (mm) | additional 160 |
Static vacuum (Pa) | 1,500 |
Weight (kg) | 900 - 1,200 |
The technical data specified are intended for reference only. HOLZ-HER machines are subject to constant development and are therefore subject to change without prior notice.